
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 1212601-38 | |||||
| 1212557-47 | |||||
| 1212538-22 | |||||
| 1212529-46 | |||||
| 1212516-30 | |||||
| 1212514-35 | |||||
| 1212511-43 | |||||
| 1212511-31 | |||||
| 1212507-46 | |||||
| 1212459-09 | |||||
| 1212455-38 | |||||
| 1212444-31 | |||||
| 1212438-51 | |||||
| 1212437-56 | |||||
| 1212431-48 | |||||
| 1212427-25 | |||||
| 1212404-04 | |||||
| 1212402-45 | |||||
| 1212400-57 | |||||
| 1212359-02 | |||||
| 1212357-00 | |||||
| 1212355-54 | |||||
| 1212351-31 | |||||
| 1212350-56 | |||||
| 1212347-59 | |||||
| 1212343-46 | |||||
| 1212342-36 | |||||
| 1212258-16 | |||||
| 1212254-39 | |||||
| 1212253-29 | |||||
| 1212252-44 | |||||
| 1212249-18 | |||||
| 1212220-59 | |||||
| 1212134-10 | |||||
| 1212107-28 | |||||
| 1212005-51 | |||||
| 12112359-35 | |||||
| 12112359-09 | |||||
| 12112357-15 | |||||
| 12112355-43 | |||||
| 12112353-26 | |||||
| 12112353-05 | |||||
| 12112328-12 | |||||
| 12112326-37 | |||||
| 12112320-23 | |||||
| 12112320-04 | |||||
| 12112319-19 | |||||
| 12112317-56 | |||||
| 12112315-12 | |||||
| 12112312-57 |