
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 05031307-42 | |||||
| 05031307-19 | |||||
| 05031305-17 | |||||
| 05031304-00 | |||||
| 05031303-30 | |||||
| 05031302-57 | |||||
| 05031302-19 | |||||
| 05031300-29 | |||||
| 05031259-47 | |||||
| 05031258-42 | |||||
| 05031255-50 | |||||
| 05031253-38 | |||||
| 05031251-31 | |||||
| 05031248-21 | |||||
| 05031248-07 | |||||
| 05031247-32 | |||||
| 05031247-21 | |||||
| 05031247-09 | |||||
| 05031246-41 | |||||
| 05031246-29 | |||||
| 05031243-08 | |||||
| 05031242-47 | |||||
| 05031241-20 | |||||
| 05031241-02 | |||||
| 05031240-37 | |||||
| 05031240-15 | |||||
| 05031239-59 | |||||
| 05031239-41 | |||||
| 05031239-25 | |||||
| 05031238-44 | |||||
| 05031238-22 | |||||
| 05031237-33 | |||||
| 05031236-46 | |||||
| 05031234-33 | |||||
| 05031233-16 | |||||
| 05031232-07 | |||||
| 05031231-51 | |||||
| 05031231-43 | |||||
| 05031228-50 | |||||
| 05031228-25 | |||||
| 05031226-36 | |||||
| 05031225-50 | |||||
| 05031224-05 | |||||
| 05031221-44 | |||||
| 05031221-29 | |||||
| 05031221-11 | |||||
| 05031220-11 | |||||
| 05031219-35 | |||||
| 05031218-49 | |||||
| 05031217-46 |