
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 12131003-06 | |||||
| 12131000-19 | |||||
| 1213959-30 | |||||
| 1213953-49 | |||||
| 1213950-51 | |||||
| 1213950-12 | |||||
| 1213947-45 | |||||
| 1213946-23 | |||||
| 1213945-31 | |||||
| 1213941-15 | |||||
| 1213938-16 | |||||
| 1213937-48 | |||||
| 1213937-41 | |||||
| 1213934-38 | |||||
| 1213933-35 | |||||
| 1213929-25 | |||||
| 1213928-17 | |||||
| 1213927-47 | |||||
| 1213927-08 | |||||
| 1213926-37 | |||||
| 1213923-29 | |||||
| 1213923-01 | |||||
| 1213922-35 | |||||
| 1213922-17 | |||||
| 1213921-18 | |||||
| 1213919-15 | |||||
| 1213916-16 | |||||
| 1213915-37 | |||||
| 1213915-05 | |||||
| 1213914-54 | |||||
| 1213914-24 | |||||
| 1213913-07 | |||||
| 1213909-45 | |||||
| 1213909-28 | |||||
| 1213908-35 | |||||
| 1213908-18 | |||||
| 1213907-46 | |||||
| 1213859-51 | |||||
| 1213857-50 | |||||
| 1213857-32 | |||||
| 1213855-44 | |||||
| 1213855-08 | |||||
| 1213852-08 | |||||
| 1213849-15 | |||||
| 1213849-00 | |||||
| 1213848-38 | |||||
| 1213847-56 | |||||
| 1213847-18 | |||||
| 1213846-48 | |||||
| 1213846-30 |