
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 0919624-43 | |||||
| 0919618-44 | |||||
| 0919618-05 | |||||
| 0919617-25 | |||||
| 0919617-06 | |||||
| 0919612-53 | |||||
| 0919611-18 | |||||
| 0919604-04 | |||||
| 0919603-02 | |||||
| 0919600-40 | |||||
| 0919545-40 | |||||
| 0919545-00 | |||||
| 0919543-26 | |||||
| 0919536-11 | |||||
| 0919535-15 | |||||
| 0919521-36 | |||||
| 0919504-06 | |||||
| 0919501-19 | |||||
| 0919440-02 | |||||
| 0919435-52 | |||||
| 0919435-37 | |||||
| 0919432-16 | |||||
| 0919428-52 | |||||
| 0919427-42 | |||||
| 0919421-58 | |||||
| 0919415-55 | |||||
| 0919405-25 | |||||
| 0919404-08 | |||||
| 0919403-08 | |||||
| 0919356-46 | |||||
| 0919356-33 | |||||
| 0919356-06 | |||||
| 0919354-50 | |||||
| 0919354-31 | |||||
| 0919346-39 | |||||
| 0919346-24 | |||||
| 0919343-55 | |||||
| 0919343-14 | |||||
| 0919342-51 | |||||
| 0919342-43 | |||||
| 0919340-20 | |||||
| 0919339-59 | |||||
| 0919339-33 | |||||
| 0919339-21 | |||||
| 0919337-20 | |||||
| 0919335-28 | |||||
| 0919335-20 | |||||
| 0919335-02 | |||||
| 0919334-29 | |||||
| 0919333-41 |