
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 0511618-41 | |||||
| 0511603-13 | |||||
| 0511457-02 | |||||
| 0511446-45 | |||||
| 0511445-37 | |||||
| 0511443-01 | |||||
| 0511425-20 | |||||
| 0511423-06 | |||||
| 0511408-06 | |||||
| 0511404-54 | |||||
| 0511401-33 | |||||
| 0511401-20 | |||||
| 0511400-24 | |||||
| 0511359-49 | |||||
| 0511358-44 | |||||
| 0511357-09 | |||||
| 0511354-26 | |||||
| 0511354-10 | |||||
| 0511352-36 | |||||
| 0511352-00 | |||||
| 0511347-24 | |||||
| 0511344-07 | |||||
| 0511343-12 | |||||
| 0511342-45 | |||||
| 0511339-04 | |||||
| 0511337-59 | |||||
| 0511336-48 | |||||
| 0511336-25 | |||||
| 0511335-53 | |||||
| 0511335-25 | |||||
| 0511335-04 | |||||
| 0511334-37 | |||||
| 0511333-32 | |||||
| 0511319-41 | |||||
| 0511319-03 | |||||
| 0511318-32 | |||||
| 0511318-18 | |||||
| 0511315-11 | |||||
| 0511314-40 | |||||
| 0511314-18 | |||||
| 0511312-09 | |||||
| 0511311-42 | |||||
| 0511310-53 | |||||
| 0511310-09 | |||||
| 0511309-59 | |||||
| 0511259-19 | |||||
| 0511242-46 | |||||
| 0511237-54 | |||||
| 0511237-15 | |||||
| 0511236-43 |