
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 1019843-41 | |||||
| 1019842-04 | |||||
| 1019840-25 | |||||
| 1019839-58 | |||||
| 1019839-14 | |||||
| 1019838-49 | |||||
| 1019838-33 | |||||
| 1019838-25 | |||||
| 1019837-45 | |||||
| 1019837-05 | |||||
| 1019836-50 | |||||
| 1019836-16 | |||||
| 1019833-33 | |||||
| 1019832-10 | |||||
| 1019830-43 | |||||
| 1019830-21 | |||||
| 1019828-52 | |||||
| 1019828-23 | |||||
| 1019827-58 | |||||
| 1019824-24 | |||||
| 1019823-52 | |||||
| 1019823-37 | |||||
| 1019820-21 | |||||
| 1019819-12 | |||||
| 1019817-17 | |||||
| 1019815-47 | |||||
| 1019815-38 | |||||
| 1019815-16 | |||||
| 1019814-46 | |||||
| 1019813-28 | |||||
| 1019812-57 | |||||
| 1019812-16 | |||||
| 1019810-44 | |||||
| 1019810-37 | |||||
| 1019810-10 | |||||
| 1019809-39 | |||||
| 1019809-31 | |||||
| 1019806-06 | |||||
| 1019805-56 | |||||
| 1019804-36 | |||||
| 1019804-24 | |||||
| 1019804-05 | |||||
| 1019803-50 | |||||
| 1019803-25 | |||||
| 1019802-52 | |||||
| 1019800-48 | |||||
| 1019800-40 | |||||
| 1019800-29 | |||||
| 1019759-47 | |||||
| 1019759-07 |