
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 05181614-18 | |||||
| 05181613-23 | |||||
| 05181612-00 | |||||
| 05181610-53 | |||||
| 05181609-48 | |||||
| 05181609-03 | |||||
| 05181608-52 | |||||
| 05181607-42 | |||||
| 05181606-12 | |||||
| 05181605-25 | |||||
| 05181604-48 | |||||
| 05181604-33 | |||||
| 05181604-24 | |||||
| 05181604-15 | |||||
| 05181604-00 | |||||
| 05181603-18 | |||||
| 05181602-34 | |||||
| 05181602-18 | |||||
| 05181601-50 | |||||
| 05181601-38 | |||||
| 05181601-29 | |||||
| 05181600-56 | |||||
| 05181600-27 | |||||
| 05181600-16 | |||||
| 05181559-58 | |||||
| 05181559-48 | |||||
| 05181559-07 | |||||
| 05181558-08 | |||||
| 05181557-56 | |||||
| 05181557-38 | |||||
| 05181557-28 | |||||
| 05181556-48 | |||||
| 05181556-27 | |||||
| 05181556-14 | |||||
| 05181556-07 | |||||
| 05181555-44 | |||||
| 05181554-50 | |||||
| 05181554-03 | |||||
| 05181553-52 | |||||
| 05181553-40 | |||||
| 05181553-22 | |||||
| 05181553-11 | |||||
| 05181553-02 | |||||
| 05181551-48 | |||||
| 05181551-15 | |||||
| 05181550-52 | |||||
| 05181550-34 | |||||
| 05181549-19 | |||||
| 05181548-27 | |||||
| 05181547-52 |