
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 08191320-45 | |||||
| 08191320-30 | |||||
| 08191320-20 | |||||
| 08191319-53 | |||||
| 08191319-31 | |||||
| 08191319-14 | |||||
| 08191318-38 | |||||
| 08191317-47 | |||||
| 08191317-35 | |||||
| 08191317-15 | |||||
| 08191316-50 | |||||
| 08191315-12 | |||||
| 08191314-59 | |||||
| 08191314-36 | |||||
| 08191314-29 | |||||
| 08191313-44 | |||||
| 08191313-24 | |||||
| 08191312-45 | |||||
| 08191312-06 | |||||
| 08191311-50 | |||||
| 08191311-03 | |||||
| 08191310-55 | |||||
| 08191309-45 | |||||
| 08191308-53 | |||||
| 08191308-35 | |||||
| 08191308-20 | |||||
| 08191307-59 | |||||
| 08191307-47 | |||||
| 08191307-21 | |||||
| 08191306-42 | |||||
| 08191306-13 | |||||
| 08191306-00 | |||||
| 08191304-18 | |||||
| 08191304-02 | |||||
| 08191302-58 | |||||
| 08191301-41 | |||||
| 08191300-35 | |||||
| 08191259-49 | |||||
| 08191259-05 | |||||
| 08191258-10 | |||||
| 08191257-44 | |||||
| 08191257-31 | |||||
| 08191257-21 | |||||
| 08191256-51 | |||||
| 08191256-25 | |||||
| 08191255-56 | |||||
| 08191255-45 | |||||
| 08191254-25 | |||||
| 08191252-58 | |||||
| 08191252-28 |