
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 0128626-16 | |||||
| 0128624-33 | |||||
| 0128620-23 | |||||
| 0128620-10 | |||||
| 0128616-20 | |||||
| 0128611-27 | |||||
| 0128544-31 | |||||
| 0128544-14 | |||||
| 0128537-32 | |||||
| 0128536-58 | |||||
| 0128534-21 | |||||
| 0128533-38 | |||||
| 0128533-20 | |||||
| 0128530-20 | |||||
| 0128527-47 | |||||
| 0128445-15 | |||||
| 0128357-04 | |||||
| 0128346-14 | |||||
| 0128341-28 | |||||
| 0128340-52 | |||||
| 0128340-16 | |||||
| 0128323-03 | |||||
| 0128303-58 | |||||
| 0128222-38 | |||||
| 0128212-31 | |||||
| 0128139-29 | |||||
| 0128132-48 | |||||
| 0128124-04 | |||||
| 0128123-55 | |||||
| 0128120-59 | |||||
| 0128112-13 | |||||
| 0128049-28 | |||||
| 0128043-24 | |||||
| 0128042-49 | |||||
| 0128002-28 | |||||
| 01272351-14 | |||||
| 01272347-40 | |||||
| 01272341-15 | |||||
| 01272333-21 | |||||
| 01272321-00 | |||||
| 01272320-04 | |||||
| 01272314-36 | |||||
| 01272314-23 | |||||
| 01272314-15 | |||||
| 01272314-03 | |||||
| 01272311-05 | |||||
| 01272305-59 | |||||
| 01272246-48 | |||||
| 01272244-42 | |||||
| 01272244-35 |