
| LONGFILENAME | AUDIO DATE | AUDIO DAY | AUDIO HOUR | AUDIO MIN | PLAYER |
| 0613143-14 | |||||
| 0613142-46 | |||||
| 0613138-55 | |||||
| 0613138-48 | |||||
| 0613137-47 | |||||
| 0613137-13 | |||||
| 0613134-58 | |||||
| 0613124-38 | |||||
| 0613121-37 | |||||
| 0613114-54 | |||||
| 0613113-54 | |||||
| 0613007-09 | |||||
| 0613006-22 | |||||
| 06122358-46 | |||||
| 06122357-44 | |||||
| 06122354-11 | |||||
| 06122353-42 | |||||
| 06122337-26 | |||||
| 06122320-01 | |||||
| 06122319-27 | |||||
| 06122319-11 | |||||
| 06122318-55 | |||||
| 06122316-35 | |||||
| 06122316-24 | |||||
| 06122316-00 | |||||
| 06122313-51 | |||||
| 06122308-39 | |||||
| 06122308-09 | |||||
| 06122306-20 | |||||
| 06122304-14 | |||||
| 06122304-05 | |||||
| 06122302-43 | |||||
| 06122302-35 | |||||
| 06122301-51 | |||||
| 06122258-51 | |||||
| 06122258-37 | |||||
| 06122258-21 | |||||
| 06122256-43 | |||||
| 06122246-26 | |||||
| 06122246-01 | |||||
| 06122236-15 | |||||
| 06122235-59 | |||||
| 06122231-14 | |||||
| 06122230-17 | |||||
| 06122229-30 | |||||
| 06122229-13 | |||||
| 06122228-35 | |||||
| 06122227-05 | |||||
| 06122226-56 | |||||
| 06122226-39 |